BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-049427/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-049436/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-049834/23-0004 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-051158/23-0002 | 4202321000************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-051162/23-0002 | 3926909790************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-053314/23-0002 | 2106909800************ | 30/10/2023 | 30/10/2026 | |
| North Macedonia | 12-054036/23-0002 | 1901909900************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054555/23-0002 | 1806329000************ | 12/10/2023 | 11/10/2026 | |
| North Macedonia | 12-054557/23-0002 | 1904101000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-054712/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054717/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054721/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054864/23-0002 | 1901200000************ | 14/12/2023 | 13/12/2026 | |
| North Macedonia | 12-054867/23-0002 | 6307901000************ | 27/10/2023 | 26/10/2026 | |
| North Macedonia | 12-054868/23-0003 | 8708999700************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
| North Macedonia | 12-055085/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055088/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055111/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 |
Total number of records: 1839
Total number of records: 1839
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022