BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-81/20 | 2202999500 | 12/03/2021 | 11/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-111/19 | 2202999500 | 26/02/2020 | 26/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-112/19 | 2202999500 | 26/02/2020 | 26/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-75/20 | 2202999900 | 12/03/2021 | 11/03/2027 | |
Serbia | 4409/2022 | 2206005900 | 30/09/2022 | 30/09/2025 | |
North Macedonia | 120024883/24-0002 | 2206005900************ | 14/12/2026 | 29/05/2027 | |
North Macedonia | 12-024978/24-0002 | 2206005900************ | 16/05/2026 | 30/06/2027 | |
North Macedonia | 12-024982/24-0002 | 2206005900************ | 10/12/2026 | 02/06/2027 | |
North Macedonia | 120024987/24-0002 | 2206005900************ | 26/11/2026 | 29/05/2027 | |
North Macedonia | 12-026079/24-0002 | 2206005900************ | 20/11/2026 | 29/05/2027 | |
North Macedonia | 12-024972/24-0002 | 2206005900************ | 03/04/2027 | 09/06/2027 | |
North Macedonia | 12-026075/24-0002 | 2206005900************ | 27/09/2026 | 02/06/2027 | |
North Macedonia | 12-026026/24-0003 | 2206005900************ | 28/08/2026 | 30/06/2027 | |
North Macedonia | 12-024990/24-0002 | 2206005900************ | 18/06/2026 | 09/06/2027 | |
North Macedonia | 12-024977/24-0002 | 2206005900************ | 12/04/2026 | 09/06/2027 | |
Serbia | 4528/2022 | 2206008100 | 28/10/2022 | 28/10/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-114/21 | 2207200000 | 10/12/2021 | 09/12/2027 | |
North Macedonia | 12-064729/22-0002 | 2207200000************ | 27/12/2022 | 26/12/2025 | |
North Macedonia | 12-064729/22-0002 | 2207200000************ | 20/03/2026 | 26/12/2025 | |
Serbia | 4592/2022 | 2208906900 | 26/12/2022 | 26/12/2025 |
Total number of records: 1974
Total number of records: 1974
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022