CEFTA BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 3392-6/2020 | 8528521000 | 10/07/2020 | 10/07/2023 | |
Montenegro | u/i-130-1 | 0403 90 91 | 18/09/2018 | 18/09/2021 | |
Montenegro | U/I-129-1 | 1901 90 99 | 10/09/2018 | 10/09/2021 | |
Serbia | 3112/2019 | 0206490000 | 30/10/2019 | 30/10/2022 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-117/17 | 0210113100 | 21/02/2018 | 21/02/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-119/17 | 0210121900 | 21/02/2018 | 21/02/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-118/17 | 0210198100 | 21/02/2018 | 21/02/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-48/18 | 0210198100 | 09/11/2018 | 08/11/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-120/17 | 0210198100 | 21/02/2018 | 21/02/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-116/17 | 0210198100 | 21/02/2018 | 21/02/2024 | |
Moldova | 555/2020 | 030495500 | 16/01/2020 | 15/01/2023 | |
Moldova | 554/2020 | 030499210 | 16/01/2020 | 15/01/2023 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-7/18 | 0401401000 | 04/06/2018 | 04/06/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-57/16 | 0401401000 | 04/08/2016 | 03/08/2022 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-58/16 | 0401501100 | 04/08/2016 | 03/08/2022 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-71/16 | 0401501100 | 05/09/2016 | 04/09/2022 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-8/18 | 0401501100 | 04/06/2018 | 04/06/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-116/18 | 0403101100 | 15/05/2019 | 14/05/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-117/18 | 0403101100 | 15/05/2019 | 14/05/2025 | |
Serbia | 3345/2020 | 0403109100 | 01/06/2020 | 01/06/2023 |
Record Count: 3159
Record Count: 3159
Last update:
CEFTA:
No updates;
Albania:
20/10/2021 11:42:15;
Bosnia and Herzegovina:
20/10/2021 11:42:15;
North Macedonia:
20/10/2021 11:42:15;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
02/06/2022 08:47:00;
Kosovo*:
No updates;