BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-060294/23-0002 | 1901200000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-060297/23-0002 | 1901200000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-064672/23-0002 | 1901200000************ | 28/12/2023 | 27/12/2026 | |
| North Macedonia | 12-054864/23-0002 | 1901200000************ | 14/12/2023 | 13/12/2026 | |
| North Macedonia | 12-012045/23-0002 | 1901200000************ | 17/02/2025 | 22/03/2026 | |
| North Macedonia | 12-012049/23-0002 | 1901200000************ | 05/05/2025 | 22/03/2026 | |
| North Macedonia | 12-012045/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
| North Macedonia | 12-012049/23-0002 | 1901200000************ | 23/03/2023 | 22/03/2026 | |
| North Macedonia | 12-011137/23-0003 | 1901200000************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-012036/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
| North Macedonia | 12-012052/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
| North Macedonia | 12-020370/24-0002 | 1901200000************ | 21/12/2025 | 21/05/2027 | |
| North Macedonia | 12-060297/23-0002 | 1901200000************ | 11/10/2026 | 14/12/2026 | |
| North Macedonia | 12-060294/23-0002 | 1901200000************ | 12/11/2026 | 14/12/2026 | |
| North Macedonia | 12-054864/23-0002 | 1901200000************ | 20/03/2027 | 13/12/2026 | |
| North Macedonia | 12-064672/23-0002 | 1901200000************ | 14/12/2026 | 27/12/2026 | |
| North Macedonia | 12-012052/23-0002 | 1901200000************ | 10/11/2025 | 05/04/2026 | |
| North Macedonia | 12-012036/23-0002 | 1901200000************ | 12/03/2026 | 05/04/2026 | |
| North Macedonia | 12-011137/23-0003 | 1901200000************ | 19/03/2026 | 20/03/2026 | |
| North Macedonia | 12-030992/24-0002 | 1901909100************ | 26/11/2026 | 16/06/2027 |
Total number of records: 1563
Total number of records: 1563
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022