BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-023130/24-0002 | 1904101000************ | 25/10/2026 | 09/06/2027 | |
| North Macedonia | 12-061373/23-0002 | 1904101000************ | 14/12/2026 | 13/12/2026 | |
| North Macedonia | 12-010904/24-0002 | 1904103000************ | 24/03/2027 | 08/04/2027 | |
| North Macedonia | 12-010904/24-0002 | 1904103000************ | 09/04/2024 | 08/04/2027 | |
| Serbia | 5066/2024 | 1904109000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5065/2024 | 1904109000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5064/2024 | 1904109000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5067/2024 | 1904109000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 4614/2023 | 1904109000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4612/2023 | 1904109000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4615/2023 | 1904201000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4613/2023 | 1904201000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4611/2022 | 1904209900 | 20/02/2023 | 20/02/2026 | |
| North Macedonia | 12-012355/23-0002 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
| North Macedonia | 12-055576/23-0002 | 1904209900************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-012345/23-0002 | 1904209900************ | 02/05/2023 | 01/02/2026 | |
| North Macedonia | 12-012346/23-0003 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
| North Macedonia | 12-012346/23-0003 | 1904209900************ | 12/02/2026 | 02/05/2026 | |
| North Macedonia | 12-055576/23-0002 | 1904209900************ | 18/08/2025 | 23/10/2026 | |
| North Macedonia | 12-012355/23-0002 | 1904209900************ | 27/10/2025 | 02/05/2026 |
Total number of records: 1594
Total number of records: 1594
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022