BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-061879/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061231/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061249/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-055088/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-014438/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-057993/23-0002 | 2106909800************ | 14/11/2023 | 13/11/2026 | |
North Macedonia | 12-006665/24-0002 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-003117/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-069269/23-0001 | 3304300000 | 05/02/2024 | 04/02/2027 | |
North Macedonia | 12-062502/23-0002 | 3304910000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049436/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-061234/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022