BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-008531/24-0003 | 8536901000************ | 18/03/2024 | 18/03/2027 | |
North Macedonia | 12-012826/24-0004 | 8703211000************ | 15/05/2024 | 14/05/2027 | |
North Macedonia | 12-071758/23-0002 | 3907690000************ | 01/02/2024 | 31/01/2027 | |
North Macedonia | 12-0066972/23-0002 | 1704906100************ | 12/01/2024 | 11/01/2027 | |
North Macedonia | 12-057995/23-0002 | 2106909800************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056831/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056823/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-006667/24-0002 | 3824999600 | 22/02/2024 | 21/02/2027 | |
North Macedonia | 12-057589/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-061956/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
North Macedonia | 12-018658/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-012841/24-0002 | 8703211000************ | 13/05/2024 | 12/05/2027 | |
North Macedonia | 12-010909/24-0003 | 1901909900 | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-003118/24-0003 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-061225/23-0002 | 1602323000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049427/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022