BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-063106/22-0003 | 2404199000************ | 03/01/2023 | 02/01/2026 | |
North Macedonia | 12-063109/22-0004 | 2404199000************ | 13/02/2023 | 12/02/2026 | |
North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-063318/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063320/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063554/22-0003 | 8528719100************ | 29/12/2022 | 29/12/2025 | |
North Macedonia | 12-063589/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-063613/23-0002 | 4017000000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063614/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-064354/23-0004 | 2711190000************ | 05/02/2024 | 04/02/2027 | |
North Macedonia | 12-064405/23-0005 | 8704600000************ | 08/03/2024 | 07/03/2027 | |
North Macedonia | 12-064672/23-0002 | 1901200000************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-064729/22-0002 | 2207200000************ | 27/12/2022 | 26/12/2025 | |
North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-066009/23-0002 | 1905908090************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 18/12/2023 | 17/12/2026 | |
North Macedonia | 12-066974/23-0002 | 8543709000************ | 26/01/2024 | 25/01/2027 | |
North Macedonia | 12-067198/21-0003 | 9013900500************ | 30/12/2021 | 30/12/2024 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022