BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-034440/23-0002 | 2106909200************ | 12/04/2026 | 06/07/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 19/09/2025 | 27/09/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 08/09/2025 | 29/10/2026 | |
| North Macedonia | 12-056180/23-0002 | 2106909200************ | 26/12/2025 | 29/10/2026 | |
| North Macedonia | 12-025370/23-0002 | 2106909200************ | 28/09/2026 | 14/06/2026 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 26/10/2026 | 14/12/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 13/12/2025 | 14/12/2026 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 12/03/2026 | 08/11/2026 | |
| North Macedonia | 12-056881/23-0002 | 2106909200************ | 01/05/2026 | 29/10/2026 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 29/10/2026 | 24/10/2026 | |
| North Macedonia | 12-049834/23-0004 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056252/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-057991/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-055088/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-056188/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056831/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 |
Total number of records: 1299
Total number of records: 1299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022