BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-055816/22-0001 | 8537109100************ | 20/06/2025 | 13/12/2025 | |
North Macedonia | 12-055816/22-0001 | 8537109100************ | 14/12/2022 | 13/12/2025 | |
North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056137/23-0002 | 2106909200************ | 28/04/2027 | 29/10/2026 | |
North Macedonia | 12-056148/23-0002 | 2106909200************ | 19/02/2027 | 25/10/2026 | |
North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/11/2026 | 25/10/2026 | |
North Macedonia | 12-056180/23-0002 | 2106909200************ | 26/12/2025 | 29/10/2026 | |
North Macedonia | 12-056180/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 25/10/2026 | 29/10/2026 | |
North Macedonia | 12-056230/23-0002 | 2106909200************ | 14/06/2026 | 29/10/2026 | |
North Macedonia | 12-056230/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056252/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-056252/23-0002 | 2106909200************ | 26/11/2026 | 25/10/2026 | |
North Macedonia | 12-056273/23-0002 | 2106909200************ | 08/09/2025 | 29/10/2026 | |
North Macedonia | 12-056273/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 24/12/2026 | 29/10/2026 |
Total number of records: 2222
Total number of records: 2222
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022