BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-034428/23-0004 | 2106909200************ | 02/10/2023 | 01/10/2026 | |
| North Macedonia | 12-035439/23-0002 | 2106909200************ | 24/07/2023 | 23/07/2026 | |
| North Macedonia | 12-005784/23-0002 | 2106909200************ | 20/03/2023 | 19/03/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-005778/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-005781/23-0002 | 2106909200************ | 20/03/2023 | 19/03/2026 | |
| North Macedonia | 12-068993/22-0002 | 2106909200************ | 15/02/2023 | 14/02/2026 | |
| North Macedonia | 12-005806/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-034442/23-0003 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-056230/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-009472/23-0002 | 2106909200************ | 23/03/2023 | 22/03/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-029296/24-0002 | 2106909200************ | 08/11/2026 | 03/07/2027 | |
| North Macedonia | 12-055084/23-0002 | 2106909200************ | 23/10/2026 | 12/11/2026 | |
| North Macedonia | 12-031022/24-0002 | 2106909200************ | 26/11/2026 | 28/07/2027 |
Total number of records: 1398
Total number of records: 1398
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022