BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4753-2/2023 | 8537101000 | 13/07/2023 | 13/07/2026 | |
| North Macedonia | 12-008531/24-0003 | 8536901000************ | 18/03/2024 | 18/03/2027 | |
| North Macedonia | 12-008531/24-0003 | 8536901000************ | 13/12/2026 | 18/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-101/21 | 8536901000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-101/21 | 8536901000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-120/21 | 8536508000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-120/21 | 8536508000 | 08/02/2022 | 07/02/2028 | |
| Serbia | 4821/2023 | 8536508000 | 13/07/2023 | 13/07/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/21 | 8536490000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/21 | 8536490000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/21 | 8531900000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/21 | 8531900000 | 08/02/2022 | 07/02/2028 | |
| Serbia | 4910/2023 | 8531804000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4828/2023 | 8529909200 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4829/2023 | 8529909200 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4830/2023 | 8529909200 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4831/2023 | 8529909200 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4652/2023 | 8529106900 | 13/07/2023 | 13/07/2026 | |
| North Macedonia | 12-048976/23-0002 | 8528719100************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-048976/23-0002 | 8528719100************ | 01/02/2026 | 25/10/2026 |
Total number of records: 1162
Total number of records: 1162
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022