BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4954/2023 | 8708999700 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4956/2023 | 8708999700 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4955/2023 | 8708999700 | 15/12/2023 | 15/12/2026 | |
| North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
| North Macedonia | 12-006670/24-0003 | 8708951000************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
| Serbia | 5091/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
| Serbia | 5090/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
| Serbia | 5530/2025 | 8708299000 | 30/04/2025 | 30/04/2028 | |
| Serbia | 5175-2/2024 | 8708229000 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5175-1/2024 | 8708229000 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5163/2024 | 8705908000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5817/2025 | 8705908000 | 23/12/2025 | 23/12/2028 | |
| Serbia | 5697/2025 | 8705400000 | 15/10/2025 | 15/10/2028 | |
| North Macedonia | 12-064405/23-0005 | 8704600000************ | 08/03/2024 | 07/03/2027 | |
| Serbia | 4985/2023 | 8704600000 | 17/11/2023 | 17/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-122/21 | 8704319900 | 11/02/2022 | 10/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-122/21 | 8704319900 | 11/02/2022 | 10/02/2028 | |
| Serbia | 5443/2024 | 8704229190 | 26/12/2024 | 26/12/2027 |
Total number of records: 1629
Total number of records: 1629
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022