BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-026433/23-0002 | 4410121000************ | 13/01/2025 | 18/06/2026 | |
North Macedonia | 12-031076/23-0002 | 1806907000************ | 29/12/2024 | 05/07/2026 | |
North Macedonia | 12-031076/23-0002 | 1806907000************ | 06/07/2023 | 05/07/2026 | |
North Macedonia | 12-027954/23-0002 | 3003900000************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-031080/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-028717/23-0002 | 0404908300************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-031070/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-027369/23-0002 | 1517909900************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-034440/23-0002 | 2106909200************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-031064/23-0002 | 2101110000************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-027954/23-0002 | 3003900000************ | 13/06/2025 | 06/07/2026 | |
North Macedonia | 12-031064/23-0002 | 2101110000************ | 01/11/2025 | 06/07/2026 | |
North Macedonia | 12-031080/23-0002 | 2106909800************ | 18/08/2025 | 06/07/2026 | |
North Macedonia | 12-028717/23-0002 | 0404908300************ | 31/10/2025 | 06/07/2026 | |
North Macedonia | 12-034440/23-0002 | 2106909200************ | 12/04/2026 | 06/07/2026 | |
North Macedonia | 12-031070/23-0002 | 2106909800************ | 20/03/2026 | 06/07/2026 | |
North Macedonia | 12-027369/23-0002 | 1517909900************ | 23/10/2026 | 06/07/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-30/20 | 2621900000 | 08/07/2020 | 07/07/2026 | |
North Macedonia | 12-022960/23-0003 | 2005998090************ | 20/12/2025 | 11/07/2026 | |
North Macedonia | 12-022960/23-0003 | 2005998090************ | 12/07/2023 | 11/07/2026 |
Total number of records: 2211
Total number of records: 2211
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022