BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4863-3/2023 | 7308909800 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4863-2/2023 | 7308909800 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4863-1/2023 | 7308909800 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4862/2023 | 4004000000 | 26/07/2023 | 26/07/2026 | |
| Serbia | 4853/2023 | 6307909800 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4849/2023 | 7616999000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4848/2023 | 7616999000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4847/2023 | 7616999000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4833/2023 | 9031499000 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4832/2023 | 8528590000 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4816/2023 | 8479899700 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4651/2024 | 8421320010 | 11/04/2024 | 11/04/2027 | |
| Serbia | 4618/2024 | 9301200000 | 30/08/2024 | 30/08/2027 | |
| North Macedonia | 12-071758/23-0002 | 3907690000************ | 01/02/2024 | 31/01/2027 | |
| North Macedonia | 12-071740/23-0002 | 3926909790************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
| North Macedonia | 12-069269/23-0001 | 3304300000 | 05/02/2024 | 04/02/2027 | |
| North Macedonia | 12-069260/23-0002 | 3304300000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-066974/23-0002 | 8543709000************ | 26/01/2024 | 25/01/2027 |
Total number of records: 1770
Total number of records: 1770
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022