BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-055884/21-0003 | 1901200000************ | 04/03/2022 | 03/03/2025 | |
North Macedonia | 12-055816/22-0001 | 8537109100************ | 14/12/2022 | 13/12/2025 | |
North Macedonia | 12-055585/23-0002 | 1806209500************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-055584/23-0002 | 1806329000************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-055582/23-0002 | 1806907000************ | 27/10/2023 | 26/10/2026 | |
North Macedonia | 12-055576/23-0002 | 1904209900************ | 24/10/2023 | 23/10/2026 | |
North Macedonia | 12-055571/23-0002 | 1806321000************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-055568/23-0002 | 1704909900************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-055126/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-055116/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-055111/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-055088/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-055085/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-054868/23-0003 | 8708999700************ | 30/10/2023 | 29/10/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022