BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-11/20 | 5401101800 | 31/12/2020 | 30/12/2026 | |
Serbia | 5144/2024 | 5903109000 | 15/05/2024 | 15/05/2027 | |
North Macedonia | 12-050191/22-0004 | 5903909100************ | 05/05/2025 | 19/12/2025 | |
North Macedonia | 12-050195/22-0003 | 5903909100************ | 05/05/2025 | 15/12/2025 | |
North Macedonia | 12-050191/22-0004 | 5903909100************ | 20/12/2022 | 19/12/2025 | |
North Macedonia | 12-050195/22-0003 | 5903909100************ | 16/12/2022 | 15/12/2025 | |
Serbia | 4732/2023 | 5911400000 | 07/04/2023 | 07/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-6/23 | 6212900000 | 24/04/2023 | 24/04/2026 | |
North Macedonia | 12-003127/24-0002 | 6307103000 | 22/02/2024 | 22/02/2027 | |
North Macedonia | 12-003127/24-0002 | 6307103000 | 26/11/2026 | 22/02/2027 | |
North Macedonia | 12-003117/24-0002 | 6307103000************ | 08/11/2026 | 19/02/2027 | |
North Macedonia | 12-003114/24-0002 | 6307103000************ | 29/10/2026 | 19/02/2027 | |
North Macedonia | 12-003118/24-0003 | 6307103000************ | 13/11/2026 | 19/02/2027 | |
North Macedonia | 12-003117/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-003114/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-003118/24-0003 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-8/23 | 6307901000 | 25/04/2023 | 25/04/2026 | |
North Macedonia | 12-054867/23-0002 | 6307901000************ | 27/10/2023 | 26/10/2026 | |
North Macedonia | 12-054867/23-0002 | 6307901000************ | 16/08/2026 | 26/10/2026 | |
Serbia | 4853/2023 | 6307909800 | 15/09/2023 | 15/09/2026 |
Total number of records: 2092
Total number of records: 2092
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022