BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-039207/22-0002 | 3105100000************ | 19/08/2022 | 18/08/2025 | |
North Macedonia | 12-039201/22-0003 | 2703000000************ | 09/09/2022 | 08/09/2025 | |
North Macedonia | 12-039196/22-0002 | 3101000000************ | 01/11/2022 | 31/10/2025 | |
North Macedonia | 12-039019/22-0005 | 2202991990************ | 30/01/2023 | 29/01/2026 | |
North Macedonia | 12-037842/23-0002 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-037796/22-0002 | 9609109000************ | 09/08/2022 | 08/08/2025 | |
North Macedonia | 12-037794/22-0002 | 9017801000************ | 29/07/2022 | 28/07/2025 | |
North Macedonia | 12-037719/23-0002 | 8708402000************ | 11/09/2023 | 10/09/2026 | |
North Macedonia | 12-037710/23-0002 | 8708402000************ | 07/08/2023 | 06/08/2026 | |
North Macedonia | 12-036263/22-0002 | 3105100000************ | 01/11/2022 | 01/11/2025 | |
North Macedonia | 12-036059/23-0002 | 2101129200************ | 24/07/2023 | 23/07/2026 | |
North Macedonia | 12-035863/23-0002 | 3307900000************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-035442/23-0002 | 2106909800************ | 28/07/2023 | 27/07/2026 | |
North Macedonia | 12-035439/23-0002 | 2106909200************ | 24/07/2023 | 23/07/2026 | |
North Macedonia | 12-034910/22-0002 | 8504500090************ | 09/09/2022 | 08/09/2025 | |
North Macedonia | 12-034904/22-0004 | 3907292000************ | 20/09/2022 | 19/09/2025 | |
North Macedonia | 12-034898/22-0004 | 3824999200************ | 27/10/2022 | 27/10/2025 | |
North Macedonia | 12-034856/22-0004 | 3926909790************ | 19/08/2022 | 18/08/2025 | |
North Macedonia | 12-034442/23-0003 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-034440/23-0002 | 2106909200************ | 07/07/2023 | 06/07/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022