BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-017201/24-0003 | 8415810000************ | 22/05/2024 | 21/05/2027 | |
| North Macedonia | 12-014438/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-014425/24-0002 | 1905903000************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-014420/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-014417/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013239/24-0002 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013223/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-013209/24-0002 | 3306900000************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
| North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-012841/24-0002 | 8703211000************ | 13/05/2024 | 12/05/2027 | |
| North Macedonia | 12-012834/24-0002 | 8703211000************ | 13/05/2024 | 12/05/2027 | |
| North Macedonia | 12-012826/24-0004 | 8703211000************ | 15/05/2024 | 14/05/2027 |
Total number of records: 1770
Total number of records: 1770
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022