BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-015204/23-0003 | 7415330000************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-015121/23-0003 | 8705908000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-014943/23-0002 | 8421392500************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-014438/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014425/24-0002 | 1905903000************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-014420/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014417/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014370/22-0002 | 3305100000************ | 21/04/2022 | 20/04/2025 | |
North Macedonia | 12-014259/22-0002 | 3307490000************ | 21/06/2022 | 21/06/2025 | |
North Macedonia | 12-014165/23-0002 | 8419120000************ | 26/04/2023 | 25/04/2026 | |
North Macedonia | 12-013847/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-013845/23-0002 | 2202991990************ | 19/05/2023 | 18/05/2026 | |
North Macedonia | 12-013840/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-013644/22-0002 | 2202991910************ | 23/05/2022 | 23/05/2025 | |
North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013239/24-0002 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022