BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-035439/23-0002 | 2106909200************ | 24/07/2023 | 23/07/2026 | |
North Macedonia | 12-056230/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-048957/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
North Macedonia | 12-009472/23-0002 | 2106909200************ | 23/03/2023 | 22/03/2026 | |
North Macedonia | 12-048949/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
North Macedonia | 12-048952/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 25/10/2026 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 24/12/2026 | 29/10/2026 | |
North Macedonia | 12-055117/23-0002 | 2106909200************ | 29/10/2026 | 24/10/2026 | |
North Macedonia | 12-048272/23-0002 | 2106909200************ | 17/03/2027 | 23/10/2026 | |
North Macedonia | 12-056831/23-0002 | 2106909200************ | 13/12/2026 | 08/11/2026 | |
North Macedonia | 12-056823/23-0002 | 2106909200************ | 08/11/2026 | 08/11/2026 | |
North Macedonia | 12-055084/23-0002 | 2106909200************ | 23/10/2026 | 12/11/2026 | |
North Macedonia | 12-029296/24-0002 | 2106909200************ | 08/11/2026 | 03/07/2027 | |
North Macedonia | 12-031022/24-0002 | 2106909200************ | 26/11/2026 | 28/07/2027 | |
North Macedonia | 12-056148/23-0002 | 2106909200************ | 19/02/2027 | 25/10/2026 | |
North Macedonia | 12-055124/23-0002 | 2106909200************ | 19/02/2027 | 24/10/2026 | |
North Macedonia | 12-049834/23-0004 | 2106909200************ | 08/11/2026 | 29/10/2026 | |
North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/11/2026 | 25/10/2026 |
Total number of records: 2211
Total number of records: 2211
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022