BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-029296/24-0002 | 2106909200************ | 08/11/2026 | 03/07/2027 | |
North Macedonia | 12-031022/24-0002 | 2106909200************ | 26/11/2026 | 28/07/2027 | |
North Macedonia | 12-056148/23-0002 | 2106909200************ | 19/02/2027 | 25/10/2026 | |
North Macedonia | 12-055124/23-0002 | 2106909200************ | 19/02/2027 | 24/10/2026 | |
North Macedonia | 12-056188/23-0002 | 2106909200************ | 25/10/2026 | 29/10/2026 | |
North Macedonia | 12-056280/23-0002 | 2106909200************ | 24/12/2026 | 29/10/2026 | |
North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/11/2026 | 25/10/2026 | |
North Macedonia | 12-055088/23-0002 | 2106909200************ | 26/11/2026 | 24/10/2026 | |
North Macedonia | 12-056831/23-0002 | 2106909200************ | 13/12/2026 | 08/11/2026 | |
North Macedonia | 12-056823/23-0002 | 2106909200************ | 08/11/2026 | 08/11/2026 | |
North Macedonia | 12-055117/23-0002 | 2106909200************ | 29/10/2026 | 24/10/2026 | |
North Macedonia | 12-048272/23-0002 | 2106909200************ | 17/03/2027 | 23/10/2026 | |
North Macedonia | 12-049834/23-0004 | 2106909200************ | 08/11/2026 | 29/10/2026 | |
North Macedonia | 12-056252/23-0002 | 2106909200************ | 26/11/2026 | 25/10/2026 | |
North Macedonia | 12-057991/23-0002 | 2106909200************ | 24/12/2026 | 08/11/2026 | |
North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/02/2026 | 08/11/2026 | |
North Macedonia | 12-048212/23-0002 | 2106909200************ | 28/05/2026 | 23/10/2026 | |
North Macedonia | 12-055116/23-0002 | 2106909200************ | 04/02/2027 | 12/11/2026 | |
North Macedonia | 12-029300/24-0002 | 2106909200************ | 20/11/2026 | 06/06/2027 | |
North Macedonia | 12-055120/23-0002 | 2106909200************ | 12/11/2026 | 29/10/2026 |
Total number of records: 2262
Total number of records: 2262
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022