BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-027369/23-0002 | 1517909900************ | 23/10/2026 | 06/07/2026 | |
North Macedonia | 12-027129/20-0002 | 2208906900************ | 15/08/2025 | 15/08/2025 | |
North Macedonia | 12-027129/20-0002 | 2208906900************ | 16/08/2022 | 15/08/2025 | |
North Macedonia | 12-027122/20-0008 | 3306900000************ | 11/11/2022 | 10/11/2025 | |
North Macedonia | 12-027122/20-0008 | 3306900000************ | 10/11/2025 | 10/11/2025 | |
North Macedonia | 12-027033/24-0003 | 3301294900************ | 29/10/2026 | 03/07/2027 | |
North Macedonia | 12-027029/24-0002 | 8471300000************ | 02/05/2026 | 12/06/2027 | |
North Macedonia | 12-026433/23-0002 | 4410121000************ | 13/01/2025 | 18/06/2026 | |
North Macedonia | 12-026433/23-0002 | 4410121000************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-026428/23-0002 | 4412332000************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-026428/23-0002 | 4412332000************ | 20/03/2026 | 14/06/2026 | |
North Macedonia | 12-026425/23-0002 | 4412332000************ | 26/01/2025 | 05/06/2026 | |
North Macedonia | 12-026425/23-0002 | 4412332000************ | 06/06/2023 | 05/06/2026 | |
North Macedonia | 12-026079/24-0002 | 2206005900************ | 20/11/2026 | 29/05/2027 | |
North Macedonia | 12-026075/24-0002 | 2206005900************ | 27/09/2026 | 02/06/2027 | |
North Macedonia | 12-026026/24-0003 | 2206005900************ | 28/08/2026 | 30/06/2027 | |
North Macedonia | 12-025719/24-0002 | 3808921000************ | 01/05/2026 | 09/06/2027 | |
North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-025375/23-0002 | 2106909200************ | 02/05/2026 | 18/06/2026 | |
North Macedonia | 12-025370/23-0002 | 2106909200************ | 28/09/2026 | 14/06/2026 |
Total number of records: 2440
Total number of records: 2440
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022