BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5163/2024 | 8705908000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5817/2025 | 8705908000 | 23/12/2025 | 23/12/2028 | |
| Serbia | 5175-2/2024 | 8708229000 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5175-1/2024 | 8708229000 | 11/07/2024 | 11/07/2027 | |
| Serbia | 5091/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
| Serbia | 5090/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
| Serbia | 4883/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4879/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4880/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4882/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4878/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4881/2023 | 8708299000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 5530/2025 | 8708299000 | 30/04/2025 | 30/04/2028 | |
| North Macedonia | 12-037719/23-0002 | 8708402000************ | 11/09/2023 | 10/09/2026 | |
| North Macedonia | 12-037710/23-0002 | 8708402000************ | 07/08/2023 | 06/08/2026 | |
| North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
| North Macedonia | 12-006670/24-0003 | 8708951000************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
| Serbia | 5398/2024 | 8708999700 | 26/12/2024 | 26/12/2027 |
Total number of records: 1765
Total number of records: 1765
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022