BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-062502/23-0002 | 3304910000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049436/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-059634/23-0003 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-060297/23-0002 | 1901200000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-061225/23-0002 | 1602323000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-049427/23-0004 | 8415810000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063613/23-0002 | 4017000000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-061373/23-0002 | 1904101000************ | 14/12/2023 | 13/12/2026 | |
North Macedonia | 12-054864/23-0002 | 1901200000************ | 14/12/2023 | 13/12/2026 | |
North Macedonia | 12-062709/23-0002 | 0709520000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061879/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061231/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061249/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061382/23-0002 | 1905905500************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-062704/23-0002 | 0709530000************ | 11/12/2023 | 10/12/2026 |
Total number of records: 2011
Total number of records: 2011
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022