BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 19/09/2025 | 27/09/2026 | |
| North Macedonia | 12-061961/23-0002 | 1905908090************ | 09/09/2025 | 20/11/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 08/09/2025 | 29/10/2026 | |
| North Macedonia | 12-013245/24-0002 | 2202991990************ | 08/09/2025 | 20/03/2027 | |
| North Macedonia | 12-006920/23-0002 | 4014900000************ | 08/09/2025 | 12/04/2026 | |
| North Macedonia | 12-012350/23-0002 | 1806321000************ | 08/09/2025 | 12/04/2026 | |
| North Macedonia | 12-031080/23-0002 | 2106909800************ | 18/08/2025 | 06/07/2026 | |
| North Macedonia | 12-011968/23-0002 | 2202100000************ | 18/08/2025 | 22/03/2026 | |
| North Macedonia | 12-055576/23-0002 | 1904209900************ | 18/08/2025 | 23/10/2026 | |
| North Macedonia | 12-003038/23-0002 | 3307900000************ | 18/08/2025 | 14/02/2026 | |
| North Macedonia | 12-061219/23-0002 | 1905908090************ | 08/08/2025 | 10/12/2026 | |
| North Macedonia | 12-021326/24-0002 | 2404919000************ | 28/07/2025 | 28/04/2027 | |
| North Macedonia | 12-013232/24-0002 | 2106909800************ | 26/07/2025 | 24/03/2027 | |
| North Macedonia | 12-021485/23-0004 | 3824999200************ | 24/07/2025 | 18/06/2026 | |
| North Macedonia | 12-040581/23-0002 | 7307191000************ | 24/07/2025 | 05/10/2026 | |
| North Macedonia | 12-027954/23-0002 | 3003900000************ | 13/06/2025 | 06/07/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 06/06/2025 | 28/09/2026 | |
| North Macedonia | 12-006715/23-0002 | 2202991990************ | 01/06/2025 | 05/04/2026 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 08/05/2025 | 12/03/2026 | |
| North Macedonia | 12-006711/23-0002 | 2202991990************ | 05/05/2025 | 12/03/2026 |
Total number of records: 1373
Total number of records: 1373
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022