BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-034442/23-0003 | 2106909200************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-003177/24-0002 | 1806909000************ | 21/12/2025 | 26/02/2027 | |
| North Macedonia | 12-020370/24-0002 | 1901200000************ | 21/12/2025 | 21/05/2027 | |
| North Macedonia | 12-061864/23-0002 | 1905908090************ | 21/12/2025 | 10/12/2026 | |
| North Macedonia | 12-023949/24-0002 | 2101129200************ | 21/12/2025 | 09/06/2027 | |
| North Macedonia | 12-022405/24-0003 | 1704909900************ | 21/12/2025 | 16/06/2027 | |
| North Macedonia | 12-035442/23-0002 | 2106909800************ | 20/12/2025 | 27/07/2026 | |
| North Macedonia | 12-018369/23-0003 | 8708402000************ | 20/12/2025 | 16/05/2026 | |
| North Macedonia | 12-022960/23-0003 | 2005998090************ | 20/12/2025 | 11/07/2026 | |
| North Macedonia | 12-036059/23-0002 | 2101129200************ | 20/12/2025 | 23/07/2026 | |
| North Macedonia | 12-022618/23-0003 | 2005998090************ | 20/12/2025 | 13/08/2026 | |
| North Macedonia | 12-022964/23-0003 | 2106909800************ | 20/12/2025 | 13/08/2026 | |
| North Macedonia | 12-068993/22-0002 | 2106909200************ | 20/12/2025 | 14/02/2026 | |
| North Macedonia | 12-003027/23-0004 | 7610909000************ | 20/12/2025 | 05/04/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 13/12/2025 | 14/12/2026 | |
| North Macedonia | 12-061968/23-0002 | 1905908090************ | 07/12/2025 | 20/11/2026 | |
| North Macedonia | 12-048982/23-0004 | 3923109000************ | 06/12/2025 | 27/09/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 24/11/2025 | 16/08/2026 | |
| North Macedonia | 120016080/23-0002 | 4819500000************ | 24/11/2025 | 12/04/2026 |
Total number of records: 1377
Total number of records: 1377
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022