BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-062074/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-062082/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-062086/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
| North Macedonia | 12-062088/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-062092/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-062095/23-0002 | 1602323000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-062096/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
| North Macedonia | 12-062502/23-0002 | 3304910000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-062704/23-0002 | 0709530000************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-062709/23-0002 | 0709520000************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-063318/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-063320/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-063589/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-063613/23-0002 | 4017000000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-063614/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-064354/23-0004 | 2711190000************ | 05/02/2024 | 04/02/2027 | |
| North Macedonia | 12-064405/23-0005 | 8704600000************ | 08/03/2024 | 07/03/2027 |
Total number of records: 1839
Total number of records: 1839
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022