BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-006729/22-0002 | 0403209300************ | 16/03/2022 | 15/03/2025 | |
North Macedonia | 12-006732/22-0002 | 0403209300************ | 01/03/2022 | 28/02/2025 | |
North Macedonia | 12-006732/22-0002 | 0403209300************ | 16/08/2024 | 28/02/2025 | |
North Macedonia | 12-006735/22-0002 | 0403209300************ | 30/12/2024 | 18/03/2025 | |
North Macedonia | 12-006735/22-0002 | 0403209300************ | 18/03/2022 | 18/03/2025 | |
North Macedonia | 12-006912/22-0004 | 2005700000************ | 18/03/2022 | 17/03/2025 | |
North Macedonia | 12-006912/22-0004 | 2005700000************ | 21/12/2024 | 17/03/2025 | |
North Macedonia | 12-006920/23-0002 | 4014900000************ | 08/09/2025 | 12/04/2026 | |
North Macedonia | 12-006920/23-0002 | 4014900000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-007029/22-0002 | 1517909900************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-007029/22-0002 | 1517909900************ | 03/03/2025 | 05/05/2025 | |
North Macedonia | 12-007477/23-0002 | 2202991990************ | 28/01/2025 | 12/03/2026 | |
North Macedonia | 12-007477/23-0002 | 2202991990************ | 13/03/2023 | 12/03/2026 | |
North Macedonia | 12-007518/23-0004 | 8708939000************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-007518/23-0004 | 8708939000************ | 12/02/2026 | 02/05/2026 | |
North Macedonia | 12-008369/22-0002 | 1901909100************ | 28/04/2025 | 28/04/2025 | |
North Macedonia | 12-008369/22-0002 | 1901909100************ | 29/04/2022 | 28/04/2025 | |
North Macedonia | 12-008515/22-0002 | 2931900000************ | 15/04/2022 | 15/04/2025 | |
North Macedonia | 12-008515/22-0002 | 2931900000************ | 05/08/2024 | 15/04/2025 | |
North Macedonia | 12-008524/22-0003 | 2940000000************ | 20/06/2024 | 02/05/2025 |
Total number of records: 2490
Total number of records: 2490
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022