BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-040581/23-0002 | 7307191000************ | 24/07/2025 | 05/10/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 27/09/2026 | 13/08/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 27/09/2026 | 28/08/2026 | |
| North Macedonia | 12-043700/23-0002 | 2106909800************ | 05/04/2026 | 28/08/2026 | |
| North Macedonia | 12-043700/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-046683/23-0002 | 3004900000************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-046683/23-0002 | 3004900000************ | 14/06/2026 | 29/10/2026 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 17/02/2025 | 23/10/2026 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-046686/23-0002 | 3004900000************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-046686/23-0002 | 3004900000************ | 05/05/2025 | 29/10/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 09/02/2026 | 19/10/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 20/10/2023 | 19/10/2026 | |
| North Macedonia | 12-047447/23-0002 | 8517620000************ | 12/10/2023 | 11/10/2026 | |
| North Macedonia | 12-047447/23-0002 | 8517620000************ | 05/04/2026 | 11/10/2026 | |
| North Macedonia | 12-047535/23-0004 | 3004900000************ | 03/12/2026 | 11/10/2026 |
Total number of records: 1501
Total number of records: 1501
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022