BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048261/23-0002 | 2202991990************ | 26/02/2027 | 24/10/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 19/09/2025 | 27/09/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 28/05/2026 | 23/10/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 16/05/2026 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048038/22-0002 | 3824999600************ | 07/12/2022 | 07/12/2025 | |
| North Macedonia | 12-048038/22-0002 | 3824999600************ | 01/10/2026 | 07/12/2025 | |
| North Macedonia | 12-047535/23-0004 | 3004900000************ | 03/12/2026 | 11/10/2026 | |
| North Macedonia | 12-047535/23-0004 | 3004900000************ | 12/10/2023 | 11/10/2026 | |
| North Macedonia | 12-047447/23-0002 | 8517620000************ | 12/10/2023 | 11/10/2026 | |
| North Macedonia | 12-047447/23-0002 | 8517620000************ | 05/04/2026 | 11/10/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 09/02/2026 | 19/10/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 20/10/2023 | 19/10/2026 | |
| North Macedonia | 12-046686/23-0002 | 3004900000************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-046686/23-0002 | 3004900000************ | 05/05/2025 | 29/10/2026 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 17/02/2025 | 23/10/2026 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 24/10/2023 | 23/10/2026 |
Total number of records: 1592
Total number of records: 1592
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022