BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-046683/23-0002 | 3004900000************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-046683/23-0002 | 3004900000************ | 14/06/2026 | 29/10/2026 | |
| North Macedonia | 12-043700/23-0002 | 2106909800************ | 05/04/2026 | 28/08/2026 | |
| North Macedonia | 12-043700/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 27/09/2026 | 28/08/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 27/09/2026 | 13/08/2026 | |
| North Macedonia | 12-041301/22-0002 | 8481900000************ | 15/12/2025 | 26/12/2025 | |
| North Macedonia | 12-041301/22-0002 | 8481900000************ | 26/12/2022 | 26/12/2025 | |
| North Macedonia | 12-041113/22-0004 | 8481900000************ | 22/12/2022 | 21/12/2025 | |
| North Macedonia | 12-041113/22-0004 | 8481900000************ | 03/05/2026 | 21/12/2025 | |
| North Macedonia | 12-040581/23-0002 | 7307191000************ | 24/07/2025 | 05/10/2026 | |
| North Macedonia | 12-040581/23-0002 | 7307191000************ | 06/10/2023 | 05/10/2026 | |
| North Macedonia | 12-039019/22-0005 | 2202991990************ | 30/01/2023 | 29/01/2026 | |
| North Macedonia | 12-039019/22-0005 | 2202991990************ | 28/02/2025 | 29/01/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 24/11/2025 | 16/08/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 17/08/2023 | 16/08/2026 |
Total number of records: 1592
Total number of records: 1592
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022