BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-003210/23-0004 | 8428909090************ | 12/04/2026 | 05/04/2026 | |
| North Macedonia | 12-003193/24-0002 | 8509800000************ | 08/02/2024 | 07/02/2027 | |
| North Macedonia | 12-003193/24-0002 | 8509800000************ | 11/01/2027 | 07/02/2027 | |
| North Macedonia | 12-003177/24-0002 | 1806909000************ | 27/02/2024 | 26/02/2027 | |
| North Macedonia | 12-003177/24-0002 | 1806909000************ | 21/12/2025 | 26/02/2027 | |
| North Macedonia | 12-003130/24-0004 | 1806901900************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003130/24-0004 | 1806901900************ | 13/05/2027 | 19/02/2027 | |
| North Macedonia | 12-003127/24-0002 | 6307103000 | 26/11/2026 | 22/02/2027 | |
| North Macedonia | 12-003127/24-0002 | 6307103000 | 22/02/2024 | 22/02/2027 | |
| North Macedonia | 12-003118/24-0003 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003118/24-0003 | 6307103000************ | 13/11/2026 | 19/02/2027 | |
| North Macedonia | 12-003117/24-0002 | 6307103000************ | 08/11/2026 | 19/02/2027 | |
| North Macedonia | 12-003117/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003114/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003114/24-0002 | 6307103000************ | 29/10/2026 | 19/02/2027 | |
| North Macedonia | 12-003027/23-0004 | 7610909000************ | 06/04/2023 | 05/04/2026 | |
| North Macedonia | 12-003027/23-0004 | 7610909000************ | 20/12/2025 | 05/04/2026 | |
| North Macedonia | 120024987/24-0002 | 2206005900************ | 26/11/2026 | 29/05/2027 | |
| North Macedonia | 120024883/24-0002 | 2206005900************ | 14/12/2026 | 29/05/2027 | |
| North Macedonia | 12-002193/23-0003 | 2710198100************ | 15/01/2026 | 12/03/2026 |
Total number of records: 1299
Total number of records: 1299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022