BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-064354/23-0004 | 2711190000************ | 14/02/2026 | 04/02/2027 | |
North Macedonia | 12-064354/23-0004 | 2711190000************ | 05/02/2024 | 04/02/2027 | |
North Macedonia | 12-064405/23-0005 | 8704600000************ | 08/03/2024 | 07/03/2027 | |
North Macedonia | 12-064405/23-0005 | 8704600000************ | 21/05/2027 | 07/03/2027 | |
North Macedonia | 12-064672/23-0002 | 1901200000************ | 14/12/2026 | 27/12/2026 | |
North Macedonia | 12-064672/23-0002 | 1901200000************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-064729/22-0002 | 2207200000************ | 27/12/2022 | 26/12/2025 | |
North Macedonia | 12-064729/22-0002 | 2207200000************ | 20/03/2026 | 26/12/2025 | |
North Macedonia | 12-066005/23-0002 | 1905908090************ | 26/10/2026 | 14/12/2026 | |
North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-066009/23-0002 | 1905908090************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-066009/23-0002 | 1905908090************ | 27/05/2027 | 27/12/2026 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 13/05/2027 | 17/12/2026 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 18/12/2023 | 17/12/2026 | |
North Macedonia | 12-066974/23-0002 | 8543709000************ | 26/01/2024 | 25/01/2027 | |
North Macedonia | 12-066974/23-0002 | 8543709000************ | 19/02/2027 | 25/01/2027 | |
North Macedonia | 12-068507/22-0002 | 2106909200************ | 06/11/2025 | 15/01/2026 | |
North Macedonia | 12-068507/22-0002 | 2106909200************ | 16/01/2023 | 15/01/2026 | |
North Macedonia | 12-068993/22-0002 | 2106909200************ | 15/02/2023 | 14/02/2026 | |
North Macedonia | 12-068993/22-0002 | 2106909200************ | 20/12/2025 | 14/02/2026 |
Total number of records: 2211
Total number of records: 2211
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022