BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-069260/23-0002 | 3304300000************ | 06/07/2026 | 19/02/2027 | |
North Macedonia | 12-069260/23-0002 | 3304300000************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-069269/23-0001 | 3304300000 | 05/02/2024 | 04/02/2027 | |
North Macedonia | 12-069269/23-0001 | 3304300000 | 21/05/2027 | 04/02/2027 | |
North Macedonia | 12-069762/22-0002 | 8466940000************ | 22/09/2025 | 09/02/2026 | |
North Macedonia | 12-069762/22-0002 | 8466940000************ | 10/02/2023 | 09/02/2026 | |
North Macedonia | 12-070089/22-0002 | 2202991990************ | 10/02/2023 | 09/02/2026 | |
North Macedonia | 12-070089/22-0002 | 2202991990************ | 06/08/2026 | 09/02/2026 | |
North Macedonia | 12-070094/22-0002 | 2202991990************ | 31/10/2025 | 17/01/2026 | |
North Macedonia | 12-070094/22-0002 | 2202991990************ | 18/01/2023 | 17/01/2026 | |
North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
North Macedonia | 12-070989/23-0003 | 2202991990************ | 19/02/2027 | 20/02/2027 | |
North Macedonia | 12-070994/23-0003 | 2202991990************ | 14/12/2026 | 19/02/2027 | |
North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-071740/23-0002 | 3926909790************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-071740/23-0002 | 3926909790************ | 12/11/2026 | 20/03/2027 | |
North Macedonia | 12-071758/23-0002 | 3907690000************ | 20/03/2027 | 31/01/2027 | |
North Macedonia | 12-071758/23-0002 | 3907690000************ | 01/02/2024 | 31/01/2027 | |
North Macedonia | 12---2198/23-0003 | 2710198100************ | 13/03/2023 | 12/03/2026 | |
North Macedonia | 12---2198/23-0003 | 2710198100************ | 13/08/2026 | 12/03/2026 |
Total number of records: 2211
Total number of records: 2211
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022