BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-011830/22-0004 | 3403198000************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-011137/23-0003 | 1901200000************ | 21/03/2023 | 20/03/2026 | |
North Macedonia | 12-011137/23-0003 | 1901200000************ | 19/03/2026 | 20/03/2026 | |
North Macedonia | 12-010954/24-0004 | 2403999000************ | 20/11/2026 | 14/04/2027 | |
North Macedonia | 12-010954/24-0004 | 2403999000************ | 15/04/2024 | 14/04/2027 | |
North Macedonia | 12-010909/24-0003 | 1901909900 | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-010909/24-0003 | 1901909900 | 25/10/2026 | 08/04/2027 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 24/03/2027 | 08/04/2027 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 05/04/2026 | 20/03/2027 | |
North Macedonia | 12-010879/24-0004 | 3907610000************ | 03/04/2027 | 17/03/2027 | |
North Macedonia | 12-010879/24-0004 | 3907610000************ | 18/03/2024 | 17/03/2027 | |
North Macedonia | 12-010520/22-0002 | 3824999600************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-010520/22-0002 | 3824999600************ | 12/12/2024 | 05/05/2025 | |
North Macedonia | 12-010517/22-0002 | 3824999600************ | 20/06/2025 | 05/05/2025 | |
North Macedonia | 12-010517/22-0002 | 3824999600************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-010514/22-0002 | 3824999600************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-010514/22-0002 | 3824999600************ | 28/01/2025 | 05/05/2025 | |
North Macedonia | 12-010510/22-0002 | 3824999600************ | 15/07/2025 | 06/05/2025 |
Total number of records: 2222
Total number of records: 2222
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022