BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-012852/24-0003 | 8708951000 | 20/11/2026 | 03/04/2027 | |
North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012847/24-0004 | 8708951000************ | 14/02/2026 | 03/04/2027 | |
North Macedonia | 12-012841/24-0002 | 8703211000************ | 10/12/2026 | 12/05/2027 | |
North Macedonia | 12-012841/24-0002 | 8703211000************ | 13/05/2024 | 12/05/2027 | |
North Macedonia | 12-012834/24-0002 | 8703211000************ | 13/05/2024 | 12/05/2027 | |
North Macedonia | 12-012834/24-0002 | 8703211000************ | 29/10/2026 | 12/05/2027 | |
North Macedonia | 12-012826/24-0004 | 8703211000************ | 19/02/2027 | 14/05/2027 | |
North Macedonia | 12-012826/24-0004 | 8703211000************ | 15/05/2024 | 14/05/2027 | |
North Macedonia | 12-012731/23-0002 | 3808949000************ | 31/10/2025 | 05/04/2026 | |
North Macedonia | 12-012731/23-0002 | 3808949000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012438/22-0004 | 1904209900************ | 21/06/2022 | 20/06/2025 | |
North Macedonia | 12-012438/22-0004 | 1904209900************ | 20/06/2025 | 20/06/2025 | |
North Macedonia | 12-012431/22-0003 | 1806321000************ | 29/12/2024 | 05/05/2025 | |
North Macedonia | 12-012431/22-0003 | 1806321000************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-012409/22-0003 | 1211908610************ | 15/04/2022 | 14/04/2025 | |
North Macedonia | 12-012409/22-0003 | 1211908610************ | 29/07/2024 | 14/04/2025 | |
North Macedonia | 12-012395/22-0004 | 1904209900************ | 18/08/2025 | 24/07/2025 | |
North Macedonia | 12-012395/22-0004 | 1904209900************ | 25/07/2022 | 24/07/2025 |
Total number of records: 2440
Total number of records: 2440
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022