BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-062704/23-0002 | 0709530000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061219/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061864/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061912/23-0002 | 1604142100************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-060316/23-0002 | 1901909900************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-062056/23-0002 | 1905907090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061228/23-0002 | 1602495000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061222/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061842/23-0002 | 1602323000************ | 04/12/2023 | 03/12/2026 | |
North Macedonia | 12-061889/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-061241/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-061253/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-061234/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-062096/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-061943/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-061255/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-061844/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-062074/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-062088/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-060306/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 |
Total number of records: 2083
Total number of records: 2083
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022