BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2027 | 13/05/2027 | |
| North Macedonia | 12-060311/23-0004 | 2106909800************ | 08/11/2026 | 27/12/2026 | |
| North Macedonia | 12-018658/24-0002 | 2106909800************ | 10/12/2026 | 13/05/2027 | |
| North Macedonia | 12-063320/23-0002 | 2106909800************ | 08/11/2026 | 10/12/2026 | |
| North Macedonia | 12-013226/24-0002 | 2106909800************ | 29/10/2026 | 20/03/2027 | |
| North Macedonia | 12-057995/23-0002 | 2106909800************ | 18/12/2026 | 08/11/2026 | |
| North Macedonia | 12-018654/24-0002 | 2106909800************ | 18/12/2026 | 13/05/2027 | |
| North Macedonia | 12-013229/24-0002 | 2106909800************ | 10/12/2026 | 24/03/2027 | |
| North Macedonia | 12-057993/23-0002 | 2106909800************ | 08/11/2026 | 13/11/2026 | |
| North Macedonia | 12-013223/24-0002 | 2106909800************ | 14/05/2027 | 20/03/2027 | |
| North Macedonia | 12-008845/24-0002 | 2106909800************ | 14/06/2026 | 25/03/2027 | |
| North Macedonia | 12-018664/24-0002 | 2106909800************ | 13/08/2026 | 13/05/2027 | |
| Serbia | 5006/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| Serbia | 5009/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4980/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4978/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4974/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4975/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-88/21 | 2202991900 | 01/12/2021 | 30/11/2027 | |
| North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/06/2023 | 18/06/2026 |
Total number of records: 1095
Total number of records: 1095
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022