BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4949/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4859/2023 | 2106909290 | 12/07/2023 | 12/07/2026 | |
| Serbia | 4751/2023 | 2106909290 | 07/04/2023 | 07/04/2026 | |
| Serbia | 4703-1/2023 | 2106909290 | 27/02/2023 | 27/02/2026 | |
| Serbia | 4703-2/2023 | 2106909290 | 27/02/2023 | 27/02/2026 | |
| Serbia | 4703-3/2023 | 2106909290 | 27/02/2023 | 27/02/2026 | |
| Serbia | 4703-4/2023 | 2106909290 | 27/02/2023 | 27/02/2026 | |
| Serbia | 4735/2023 | 2106909290 | 17/03/2023 | 17/03/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-144/22 | 2106909800 | 28/02/2023 | 28/02/2026 | |
| North Macedonia | 12-035442/23-0002 | 2106909800************ | 28/07/2023 | 27/07/2026 | |
| North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-022964/23-0003 | 2106909800************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-031080/23-0002 | 2106909800************ | 18/08/2025 | 06/07/2026 | |
| North Macedonia | 12-035442/23-0002 | 2106909800************ | 20/12/2025 | 27/07/2026 | |
| North Macedonia | 12-022629/23-0003 | 2106909800************ | 20/10/2025 | 16/08/2026 | |
| North Macedonia | 12-022964/23-0003 | 2106909800************ | 20/12/2025 | 13/08/2026 | |
| North Macedonia | 12-008845/24-0002 | 2106909800************ | 14/06/2026 | 25/03/2027 | |
| North Macedonia | 12-018664/24-0002 | 2106909800************ | 13/08/2026 | 13/05/2027 | |
| North Macedonia | 12-063315/23-0002 | 2106909800************ | 30/10/2026 | 10/12/2026 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 27/09/2026 | 28/08/2026 |
Total number of records: 1330
Total number of records: 1330
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022