BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4946/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4947/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4948/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4949/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4951/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4952/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4976/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4977/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4979/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 5012/2024 | 2106909290 | 22/01/2024 | 22/01/2027 | |
| Serbia | 5011/2024 | 2106909290 | 22/01/2024 | 22/01/2027 | |
| Serbia | 4859/2023 | 2106909290 | 12/07/2023 | 12/07/2026 | |
| North Macedonia | 12-035442/23-0002 | 2106909800************ | 28/07/2023 | 27/07/2026 | |
| North Macedonia | 12-022964/23-0003 | 2106909800************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-031070/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-031080/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-008845/24-0002 | 2106909800************ | 26/03/2024 | 25/03/2027 | |
| North Macedonia | 12-018664/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 |
Total number of records: 1162
Total number of records: 1162
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022