BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-034442/23-0003 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-056230/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-034440/23-0002 | 2106909200************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-056881/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-055116/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
| North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-055111/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055085/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055126/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 |
Total number of records: 1095
Total number of records: 1095
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022