BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-022618/23-0003 | 2005998090************ | 20/12/2025 | 13/08/2026 | |
| North Macedonia | 12-022962/23-0003 | 2005998090************ | 01/11/2025 | 16/08/2026 | |
| North Macedonia | 12-022960/23-0003 | 2005998090************ | 20/12/2025 | 11/07/2026 | |
| Serbia | 4874/2023 | 2007109900 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4815/2023 | 2007109900 | 02/06/2023 | 02/06/2026 | |
| North Macedonia | 12-010412/24-0004 | 2007109900************ | 09/04/2024 | 08/04/2027 | |
| North Macedonia | 12-010412/24-0004 | 2007109900************ | 29/10/2026 | 08/04/2027 | |
| Serbia | 4928/2023 | 2007993900 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4929/2023 | 2007993900 | 17/11/2023 | 17/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-121/22 | 2008191900 | 26/01/2023 | 26/01/2026 | |
| North Macedonia | 12-022008/24-0003 | 2008191900************ | 24/03/2027 | 16/06/2027 | |
| Serbia | 4931/2023 | 2008199900 | 17/11/2023 | 17/11/2026 | |
| North Macedonia | 12-012348/23-0003 | 2008199900************ | 17/05/2023 | 16/05/2026 | |
| North Macedonia | 12-012348/23-0003 | 2008199900************ | 27/09/2026 | 16/05/2026 | |
| North Macedonia | 12-003013/23-0003 | 2008999100************ | 22/12/2024 | 13/02/2026 | |
| North Macedonia | 12-003013/23-0003 | 2008999100************ | 14/02/2023 | 13/02/2026 | |
| North Macedonia | 12-031064/23-0002 | 2101110000************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-031064/23-0002 | 2101110000************ | 01/11/2025 | 06/07/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-84/20 | 2101129200 | 19/03/2021 | 18/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-86/20 | 2101129200 | 19/03/2021 | 18/03/2027 |
Total number of records: 1600
Total number of records: 1600
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022