BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-005778/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
| North Macedonia | 12-005781/23-0002 | 2106909200************ | 20/03/2023 | 19/03/2026 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 08/05/2025 | 12/03/2026 | |
| North Macedonia | 12-034442/23-0003 | 2106909200************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-034428/23-0004 | 2106909200************ | 10/11/2025 | 01/10/2026 | |
| North Macedonia | 12-035439/23-0002 | 2106909200************ | 29/01/2026 | 23/07/2026 | |
| North Macedonia | 12-005784/23-0002 | 2106909200************ | 31/10/2025 | 19/03/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 06/06/2025 | 28/09/2026 | |
| North Macedonia | 12-005778/23-0002 | 2106909200************ | 29/12/2024 | 20/03/2026 | |
| North Macedonia | 12-005781/23-0002 | 2106909200************ | 02/05/2025 | 19/03/2026 | |
| North Macedonia | 12-005771/23-0002 | 2106909200************ | 23/07/2026 | 20/03/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 05/04/2026 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 16/05/2026 | 28/09/2026 | |
| North Macedonia | 12-009472/23-0002 | 2106909200************ | 26/12/2025 | 22/03/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 10/09/2026 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 23/10/2026 | 27/09/2026 | |
| North Macedonia | 12-056230/23-0002 | 2106909200************ | 14/06/2026 | 29/10/2026 | |
| North Macedonia | 12-005806/23-0002 | 2106909200************ | 12/03/2026 | 20/03/2026 |
Total number of records: 1330
Total number of records: 1330
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022