BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-022419/24-0002 | 2106909200************ | 21/05/2027 | 02/06/2027 | |
| North Macedonia | 12-055111/23-0002 | 2106909200************ | 10/12/2026 | 29/10/2026 | |
| North Macedonia | 12-055085/23-0002 | 2106909200************ | 29/10/2026 | 29/10/2026 | |
| North Macedonia | 12-055126/23-0002 | 2106909200************ | 10/12/2026 | 08/11/2026 | |
| North Macedonia | 12-063318/23-0002 | 2106909200************ | 25/03/2027 | 14/12/2026 | |
| North Macedonia | 12-055120/23-0002 | 2106909200************ | 12/11/2026 | 29/10/2026 | |
| North Macedonia | 12-056137/23-0002 | 2106909200************ | 28/04/2027 | 29/10/2026 | |
| North Macedonia | 12-057991/23-0002 | 2106909200************ | 24/12/2026 | 08/11/2026 | |
| North Macedonia | 12-055116/23-0002 | 2106909200************ | 04/02/2027 | 12/11/2026 | |
| North Macedonia | 12-059634/23-0003 | 2106909200************ | 08/04/2027 | 14/12/2026 | |
| North Macedonia | 12-063324/23-0002 | 2106909200************ | 10/12/2026 | 14/12/2026 | |
| North Macedonia | 12-029300/24-0002 | 2106909200************ | 20/11/2026 | 06/06/2027 | |
| North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/02/2026 | 08/11/2026 | |
| North Macedonia | 12-025370/23-0002 | 2106909200************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-005771/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 |
Total number of records: 1299
Total number of records: 1299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022