BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-84/20 | 2101129200 | 19/03/2021 | 18/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-86/20 | 2101129200 | 19/03/2021 | 18/03/2027 | |
| Serbia | 5289/2024 | 2102109000 | 18/10/2024 | 18/10/2027 | |
| Serbia | 5161/2024 | 2102109000 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5199/2024 | 2103200000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5201/2024 | 2103200000 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5202/2024 | 2103200000 | 30/08/2024 | 30/08/2027 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 20/10/2023 | 19/10/2026 | |
| Serbia | 5777/2025 | 2103909090 | 21/11/2025 | 21/11/2028 | |
| Serbia | 5625/2025 | 2103909090 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5589/2025 | 2103909090 | 28/05/2025 | 28/05/2028 | |
| Serbia | 5715/2025 | 2103909090 | 16/10/2025 | 16/10/2028 | |
| Serbia | 5656/2025 | 2103909090 | 16/10/2025 | 16/10/2028 | |
| Serbia | 5710/2025 | 2103909090 | 16/10/2025 | 16/10/2028 | |
| Montenegro | UP-53/3-24 | 2104 10 00 | 28/03/2024 | 28/03/2027 | |
| Serbia | 5019/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5020/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5025/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Montenegro | UP-297/2-23 | 2106 90 92 | 11/12/2023 | 11/12/2026 | |
| Montenegro | UP-30/2/26 | 2106 90 92 | 17/02/2026 | 17/02/2028 |
Total number of records: 1705
Total number of records: 1705
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022