BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-003027/23-0004 | 7610909000************ | 06/04/2023 | 05/04/2026 | |
| North Macedonia | 12-003027/23-0004 | 7610909000************ | 20/12/2025 | 05/04/2026 | |
| Serbia | 4710/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4711/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4712/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4713/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4847/2023 | 7616999000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4848/2023 | 7616999000 | 12/10/2023 | 12/10/2026 | |
| Serbia | 4849/2023 | 7616999000 | 12/10/2023 | 12/10/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 21/12/2025 | 16/08/2026 | |
| Serbia | 4701/2023 | 8402199000 | 24/03/2023 | 24/03/2026 | |
| Serbia | 4826/2023 | 8413910090 | 13/07/2023 | 13/07/2026 | |
| North Macedonia | 12-054712/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054717/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054712/23-0002 | 8415810000************ | 18/06/2026 | 23/10/2026 | |
| North Macedonia | 12-054717/23-0002 | 8415810000************ | 17/01/2026 | 23/10/2026 | |
| North Macedonia | 12-017208/24-0003 | 8415810000************ | 20/03/2027 | 21/05/2027 | |
| North Macedonia | 12-054721/23-0002 | 8415810000************ | 08/11/2026 | 23/10/2026 | |
| North Macedonia | 12-017205/24-0003 | 8415810000************ | 10/12/2026 | 21/05/2027 |
Total number of records: 1299
Total number of records: 1299
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022