BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-003127/24-0002 | 6307103000 | 26/11/2026 | 22/02/2027 | |
| North Macedonia | 12-003117/24-0002 | 6307103000************ | 08/11/2026 | 19/02/2027 | |
| North Macedonia | 12-003118/24-0003 | 6307103000************ | 13/11/2026 | 19/02/2027 | |
| North Macedonia | 12-003114/24-0002 | 6307103000************ | 29/10/2026 | 19/02/2027 | |
| North Macedonia | 12-003118/24-0003 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003117/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-003114/24-0002 | 6307103000************ | 20/02/2024 | 19/02/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-8/23 | 6307901000 | 25/04/2023 | 25/04/2026 | |
| North Macedonia | 12-054867/23-0002 | 6307901000************ | 16/08/2026 | 26/10/2026 | |
| North Macedonia | 12-054867/23-0002 | 6307901000************ | 27/10/2023 | 26/10/2026 | |
| Serbia | 4853/2023 | 6307909800 | 15/09/2023 | 15/09/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-161/19 | 6815109000 | 15/05/2020 | 15/05/2026 | |
| Serbia | 4730/2023 | 6815120000 | 17/03/2023 | 17/03/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-68/21 | 6907210000 | 09/12/2021 | 08/12/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-21/20 | 6912002900 | 07/12/2020 | 06/12/2026 | |
| Serbia | 4698/2023 | 7013379100 | 27/02/2023 | 27/02/2026 | |
| Serbia | 4699/2023 | 7013420000 | 06/03/2023 | 06/03/2026 | |
| Serbia | 4647/2023 | 7013420000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4649/2023 | 7013420000 | 20/02/2023 | 20/02/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-40/20 | 7020008000 | 31/12/2020 | 30/12/2026 |
Total number of records: 1398
Total number of records: 1398
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022