BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-006920/23-0002 | 4014900000************ | 13/04/2023 | 12/04/2026 | |
| North Macedonia | 12-006920/23-0002 | 4014900000************ | 08/09/2025 | 12/04/2026 | |
| North Macedonia | 12-063613/23-0002 | 4017000000************ | 21/02/2027 | 14/12/2026 | |
| North Macedonia | 12-063613/23-0002 | 4017000000************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-051158/23-0002 | 4202321000************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-051158/23-0002 | 4202321000************ | 05/07/2026 | 27/09/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-113/22 | 4202929800 | 23/12/2022 | 23/12/2025 | |
| Serbia | 4646/2022 | 4202929800 | 29/12/2022 | 29/12/2025 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-40/21 | 4401229000 | 10/09/2021 | 09/09/2027 | |
| Moldova | 550/2019 | 440929910 | 13/12/2019 | 12/12/2026 | |
| North Macedonia | 12-026433/23-0002 | 4410121000************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-026433/23-0002 | 4410121000************ | 13/01/2025 | 18/06/2026 | |
| North Macedonia | 12-026425/23-0002 | 4412332000************ | 26/01/2025 | 05/06/2026 | |
| North Macedonia | 12-026428/23-0002 | 4412332000************ | 20/03/2026 | 14/06/2026 | |
| North Macedonia | 12-026428/23-0002 | 4412332000************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-026425/23-0002 | 4412332000************ | 06/06/2023 | 05/06/2026 | |
| Serbia | 5023/2024 | 4412921090 | 29/02/2024 | 28/02/2027 | |
| Serbia | 4750/2023 | 4419190000 | 07/04/2023 | 07/04/2026 | |
| Serbia | 4739/2023 | 4420909900 | 24/03/2023 | 24/03/2026 | |
| Serbia | 4741/2023 | 4420909900 | 24/03/2023 | 24/03/2026 |
Total number of records: 1592
Total number of records: 1592
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022