BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5545/2025 | 2931498000 | 25/04/2025 | 25/04/2028 | |
| Serbia | 5010/2023 | 2923100000 | 15/12/2023 | 15/12/2026 | |
| Serbia | 5794/2025 | 2922498500 | 23/12/2025 | 23/12/2028 | |
| Serbia | 6048/2026 | 2920907000 | 03/04/2026 | 03/04/2029 | |
| Moldova | MD ITO 2024-06-28-0028 | 2910 10 000 | 28/06/2024 | 27/06/2027 | |
| Serbia | 4969/2023 | 2833298090 | 17/11/2023 | 17/11/2026 | |
| Serbia | 5174/2024 | 2833298090 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5316/2024 | 2833298090 | 12/09/2024 | 12/09/2027 | |
| Serbia | 5680/2025 | 2833190000 | 16/10/2025 | 16/10/2028 | |
| Serbia | 5453/2025 | 2833190000 | 06/03/2025 | 06/03/2028 | |
| Serbia | 5063/2024 | 2820909000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5466/2025 | 2807000000 | 06/03/2025 | 06/03/2028 | |
| Serbia | 5483/2025 | 2807000000 | 06/03/2025 | 06/03/2028 | |
| Serbia | 5970/2026 | 2803000000 | 26/02/2026 | 26/02/2029 | |
| North Macedonia | 12-064354/23-0004 | 2711190000************ | 05/02/2024 | 04/02/2027 | |
| Serbia | 5660/2025 | 2710201100 | 29/08/2025 | 29/08/2028 | |
| Serbia | 5170/2024 | 2710199900 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5171/2024 | 2710199900 | 13/06/2024 | 13/06/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-139/19 | 2710196210 | 23/09/2021 | 22/09/2027 | |
| North Macedonia | 12-057576/23-0004 | 2710196200************ | 13/11/2023 | 12/11/2026 |
Total number of records: 1770
Total number of records: 1770
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022