BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-007477/23-0002 | 2202991990************ | 28/01/2025 | 12/03/2026 | |
North Macedonia | 12-039019/22-0005 | 2202991990************ | 28/02/2025 | 29/01/2026 | |
North Macedonia | 12-006711/23-0002 | 2202991990************ | 05/05/2025 | 12/03/2026 | |
North Macedonia | 12-048296/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-056964/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-066231/23-0002 | 2202991990************ | 18/12/2023 | 17/12/2026 | |
North Macedonia | 12-057589/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/09/2025 | 18/06/2026 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 28/09/2026 | 28/05/2026 | |
North Macedonia | 12-056819/23-0002 | 2202991910************ | 06/07/2026 | 08/11/2026 | |
North Macedonia | 12-056819/23-0002 | 2202991910************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 29/05/2023 | 28/05/2026 | |
North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/06/2023 | 18/06/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-56/19 | 2202991900 | 09/10/2019 | 09/10/2025 | |
Serbia | 4405/2022 | 2202991900 | 25/11/2022 | 25/11/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-89/19 | 2202991900 | 08/11/2019 | 08/11/2025 |
Total number of records: 1889
Total number of records: 1889
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022