BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4704/2023 | 2104100000 | 06/03/2023 | 06/03/2026 | |
| North Macedonia | 12-011972/23-0004 | 2103909090************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-011972/23-0004 | 2103909090************ | 11/10/2026 | 14/06/2026 | |
| Serbia | 4867-1/2023 | 2103909010 | 15/09/2023 | 15/09/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 20/10/2023 | 19/10/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 09/02/2026 | 19/10/2026 | |
| Serbia | 4890/2023 | 2101209200 | 15/09/2023 | 15/09/2026 | |
| Serbia | 4851/2023 | 2101209200 | 12/07/2023 | 12/07/2026 | |
| Serbia | 4852/2023 | 2101209200 | 12/07/2023 | 12/07/2026 | |
| North Macedonia | 12-036059/23-0002 | 2101129200************ | 24/07/2023 | 23/07/2026 | |
| North Macedonia | 12-036059/23-0002 | 2101129200************ | 20/12/2025 | 23/07/2026 | |
| North Macedonia | 12-023949/24-0002 | 2101129200************ | 21/12/2025 | 09/06/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-86/20 | 2101129200 | 19/03/2021 | 18/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-84/20 | 2101129200 | 19/03/2021 | 18/03/2027 | |
| North Macedonia | 12-031064/23-0002 | 2101110000************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-031064/23-0002 | 2101110000************ | 01/11/2025 | 06/07/2026 | |
| North Macedonia | 12-003013/23-0003 | 2008999100************ | 14/02/2023 | 13/02/2026 | |
| North Macedonia | 12-003013/23-0003 | 2008999100************ | 22/12/2024 | 13/02/2026 | |
| North Macedonia | 12-012348/23-0003 | 2008199900************ | 17/05/2023 | 16/05/2026 | |
| North Macedonia | 12-012348/23-0003 | 2008199900************ | 27/09/2026 | 16/05/2026 |
Total number of records: 1592
Total number of records: 1592
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022