BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 4703-2/2023 | 2106909290 | 27/02/2023 | 27/02/2026 | |
Serbia | 4703-3/2023 | 2106909290 | 27/02/2023 | 27/02/2026 | |
Serbia | 4703-4/2023 | 2106909290 | 27/02/2023 | 27/02/2026 | |
Serbia | 4644/2022 | 2106909290 | 29/12/2022 | 29/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-144/22 | 2106909800 | 28/02/2023 | 28/02/2026 | |
North Macedonia | 12-04410/22-0003 | 2106909800************ | 09/11/2022 | 08/11/2025 | |
North Macedonia | 12-035442/23-0002 | 2106909800************ | 28/07/2023 | 27/07/2026 | |
North Macedonia | 12-031080/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-022964/23-0003 | 2106909800************ | 14/08/2023 | 13/08/2026 | |
North Macedonia | 12-053314/23-0002 | 2106909800************ | 30/10/2023 | 30/10/2026 | |
North Macedonia | 12-043700/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
North Macedonia | 12-031070/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-043695/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013239/24-0002 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-063320/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-060311/23-0004 | 2106909800************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-018654/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 |
Total number of records: 1913
Total number of records: 1913
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022